Philippine Airlines Roundtrip Airfare Deals

Promo End: 03/07/2022

Economy

 

From To Departure Dates Promo Fare
Los Angeles Manila

Cebu

Cebu

Cebu

Manila

Manila

Cebu

Jul 11, 2022 – Nov 30, 2022

Aug 16, 2022 – Nov 30, 2022

Jul 04, 2022 – Aug 15, 2022

Mar 07, 2022 – May 20, 2022

May 30, 2022 – Jul 03, 2022

Mar 01, 2022 – May 20, 2022

May 30, 2022 – Jul 03, 2022

$799

$859

$1111

$1331

$1755

$1453

$1434

San Francisco Manila

Manila

Cebu

Cebu

Manila

Cebu

Manila

Jul 11, 2022 – Nov 30, 2022

May 02, 2021 – May 20, 2022

Mar 01, 2022 – May 20, 2022

Aug 16, 2022 – Nov 30, 2022

Mar 01, 2022 – May 20, 2022

Jul 04, 2022 – Aug 15, 2022

May 30, 2022 – Jul 03, 2022

$799

$825

$1485

$869

$937

$1530

$1755

Honolulu Manila

Cebu

Cebu

Cebu

Manila

Cebu

Manila

Jul 11, 2022 – Nov 30, 2022

Mar 08, 2022 – May 20, 2022

Aug 16, 2022 – Nov 30, 2022

Jul 05, 2022 – Aug 15, 2022

Apr 05, 2022 – May 20, 2022

May 31, 2022 – Jul 03, 2022

May 31, 2022 – Jul 03, 2022

$799

$1428

$972

$1291

$1572

$1415

$1527

New York Cebu

Cebu

Manila

Cebu

Manila

Manila

Cebu

Aug 16, 2022 – Nov 30, 2022

Mar 07, 2022 – May 20, 2022

Jul 18, 2022 – Nov 30, 2022

Jul 18, 2022 – Aug 15, 2022

Mar 01, 2022 – May 20, 2022

May 30, 2022 – Jul 03, 2022

May 30, 2022 – Jul 03, 2022

$983

$1290

$898

$1510

$1058

$1656

$1510