I. PROJECT
PHILIPPINE WEBSITE IN CANADA
II. BACKGROUND
Over the years, Canada do not have a customized website for the Philippines. The PDOT offices are dependent with the US-wide website (www.philippinetourismusa.com), but based on their consultation with consumers and travel trade, Canadians do not want to visit American websites due to differences in culture, preferences, terminologies used in the content, and most of all pricing. American travel companies rarely do business in Canada due to industry practices and business permit or policy restrictions. This means that PDOT Offices are needlessly excluding a significant portion of Canadian consumers and travel trade, and possibly losing out on potential conversions from this market. It would be a smart move to develop and design a customize site in Canada in both English and French languages.
The website will be an integral marketing tool providing timely and valuable information about the Philippines for Canadian market, boost search engine ranking, and drive more traffic to the site by providing relevant and up-to-date information to potential tourists. It will also be a platform for marketing and promotions, activities, and advertisement of the country in Canada.
III. PURPOSE / OBJECTIVES
The Department of Tourism San Francisco (PDOT San Francisco) is in need of the services of a US or Canada-based company who is engaged in the business of providing custom website design, development, and maintenance. It is aimed at attaining the following objectives:
- To develop, host, maintain and design a customized Philippine website for Canadian market
- To generate and maintain relationship with travel trade and potential travelers through the website
- To increase product and destination knowledge that would encourage tourist traffic from Canada to the Philippines; and
- To generate publicity for the Philippines as a holiday and business destination.
IV. MINIMUM REQUIREMENTS FOR A SUPPLIER
- Must be a US or Canada-based company that is duly registered in US or Canada;
- Must have extensive experience in developing and creating tourism website of National or Local Tourism Organization especially NTO’s tourism branding website;
- Must have a minimum of five (5) year-experience in web design, development and/or web hosting and management;
- Must specialize in creating a new user experience through a responsive design that is accessible to desktop, tablets and smartphone devices.
- Preferably with experience in handling North American market.
V. SCOPE OF WORK/DELIVERABLES
SCOPE OF WORK | BRIEF DESCRIPTION | EXPECTED OUTPUT |
Phase I | Project Design and Development | |
Planning | Provide a Website Development Team composed of graphic designers, web developers, project account manager, and database programmer, among others. | List of Members of the Website Development Team including positions, responsibilities, contact details and profile of each Team Member. |
Website Design | Conduct Discovery Workshop to have direct interface with the web developer to determine the technical, platform and timeline requirements and to have a healthy discussion matters concerning website strategy, platform strategy, and support strategy. Website Strategy includes assessment of existing PDOT websites, analysis of target audiences (i.e., composition, needs, and trends), technology, usability, goals, and content identification and strategy. Platform Strategy provides recommendation to PDOT San Francisco on what technology to be implement based on site needsplatform assessment, third party integration, and technical capability of PDOT San Francisco. Support Strategy conducts assessment of support/maintenance requirements and provides a set of preliminary maintenance recommendations, platform update requirements, and an outline of several key metrics to be used for quantitative measurement of site effectiveness | Summary of Discussions and Agreements Proposed Project Plan for Approval by PDOT San Francisco with key metrics for quantitative measurement of site effectiveness. The plan will include: Discovery Summary, Site Objectives or Business Requirements, Target Audience, Platform Assessment/Technology Recommendations, Design Notes, Functional Requirements, Assumptions, Creative Brief, Acceptability Criterion, and Timeline for Milestones, Tasks and Launch. |
SCOPE OF WORK | BRIEF DESCRIPTION | EXPECTED OUTPUT |
Development Services | Development Services includes Project Management, Content Inventory & Migration, Information Architecture, Design & Creative Services, Pre-Production, Front-End Development, CMS Integration, Testing, and Deployment. Ensures that the website has a carefully planned search engine optimized (SEO) content strategy based on a comprehensive keyword research and keyword strategy by providing a list of keywords to the content writer. Technical Documentation – Use of WordPress 5.0 or higher that will allow PDOT San Francisco personnel the ability to make updates to any section of the site. Ensures that the website has Content Management System (CMS) that allows PDOT San Francisco personnel to manage the creation and modification of digital content and customized Plugins for blog, social media Integration, and SEO using WordPress plugin. Provides security for the website (e.g., SSL Certificate). Recommends a content writer/copywriter for the website content. Recommends a Canadian-French translator for the website content. | Approved Project Plan with Metrics and Timeline |
Beta Testing | Schedule Beta Testing with the goal of finding bugs or glitches of the new website by inviting few users before it will be officially launch and to ensure its compatibility with other browsers, such as: Chrome v59 or newer, Chromium v67 or newer, Firefox v56 or newer, Safari v10 or newer, Opera v54 or newer, Microsoft IE v10 or newer, and Microsoft Edge v42 or newer. | Result of Beta Testing |
SCOPE OF WORK | BRIEF DESCRIPTION | EXPECTED OUTPUT |
Phase II | Project Implementation | |
Project Implementation | Ensures that Approved Project Plan is being implemented. Changes or variation in the plan could only be done upon consultation and approval by the PDOT San Francisco representative/s. Develops and presents to PDOT San Francisco a website design and creative beginning with homepage and 1-2 interior pages to give a full snapshot of the site design and functionality. It has to be responsive to smartphones and tablet. | Update Report on Approved Project Plan Recommended Design and Creative |
Website Launch | Schedule the website launch. | |
Phase III | Training and Maintenance | |
Training | Train the DOT Personnel on how to use the program or Content Storage Management (CSM) focusing on content management (editing of content, uploading/removal of photos), adding page/s within the content, creating new landing page and link/s to other websites, updating program Duration: 20 hours | Training Report |
Maintenance | The maintenance team will do any of the following tasks (if needed): Duration – 20 hours -Reviews, updates, and optimizes old content based on analytics edits content based on continued client needs -Updates SEO tags based on continued analytics (Title, Description, Keywords) -Adds/updates ALT tags -Prepares Google Analytics report -Updates WordPress core & plugins -Fixes HTML syntax & Section 508 issues; -Ensure that standards are followed -Re-indices any major new sections of content for SEO | Maintenance |
VI. OWNERSHIP
The content and source codes of the website will be owned by PDOT-San Francisco. All source codes and applications must be turned over to DOT-San Francisco upon project completion. Likewise, the web developer must assist the PDOT San Francisco in securing the continues usage of the PDOT – Canada URL prior to contract expiration.
VI. BUDGET
Total estimated budget is US$30,000
VI. PROJECT DURATION
6 Months
VII. PROJECT OFFICER/CONTACT PERSON:
Zeny Pallugna
Mobile: 415 734 6551
Email: team@philippinetourismsf.org or zeny@philippinetourismsf.org
Note:
The winning bid, however, shall be determined based on the proposal with the most advantageous financial package cost, provided that the amount of bid does not exceed the above total budget.
VIII. DEADLINE OF SUBMISSION OF THE PROPOSAL
September 15, 2020
IX. PAYMENT PROCEDURE
Processing of payment shall be initiated upon certification by the end-user of satisfactory completion of services and issuance of billing statement by supplier. Should the end-user be able to get sponsorships, the billing statement should reflect only the actual expenses incurred.